Loan Rates
| Product | Rate | Type | Notes |
|---|---|---|---|
| Auto Loan | 6.49% APR | Fixed | New & used vehicles, OAC |
| Home Mortgage (30-yr) | 7.125% | Fixed | Conforming loan, primary residence |
| Home Mortgage (15-yr) | 6.625% | Fixed | Conforming loan, primary residence |
| HELOC | 7.75% | Variable | Prime-based, OAC |
| Personal Loan | 8.99%+ | Fixed | OAC, creditworthiness applies |
Deposit Rates
| Product | APY | Term | Min. Deposit |
|---|---|---|---|
| Certificate of Deposit (CD) | 4.75% APY | 12 months | $1,000 |
| CD — 6 month | 4.50% APY | 6 months | $1,000 |
| CD — 24 month | 4.25% APY | 24 months | $1,000 |
| High-Yield Savings | 3.00% APY | Ongoing | $1,000 |
| Money Market | 2.75% APY | Ongoing | $2,500 |
| Regular Savings | 0.50% APY | Ongoing | $100 |
About East West Bank Rates
East West Bank offers competitive rates on personal and business deposit products, with particular strength in certificate of deposit (CD) offerings for customers with larger balances. The bank is well-positioned for customers who need both US domestic banking and international services in the Asia-Pacific region.
East West Bank CD rates are competitive with national online banks and significantly above the national average for brick-and-mortar institutions. Mortgage rates are in line with California market averages.
For the most accurate and current rates, contact East West Bank directly at 888-895-5650 or visit any of the 100+ branch locations in California, New York, Hong Kong, China, and Taiwan.
Sign in to view your personal rates and account details
Sign In to East West Bank →